WONDE LIMITED
← All suppliersTrading as Wonde · Company #14160647 · active · SIC: 62012 · Inc. 2022 · Companies House →
Previous company names (1)
- BOOKING SPACE LTD
Monthly payment trend
£20.2M
£10.1M
£0
Councils (93)
| Council | Type | Region | Total paid | Payments | Period |
|---|---|---|---|---|---|
| Essex County Council | County Council | East of England | £27.9m | 93 | May 2022 – Nov 2024 |
| Peterborough City Council | Unitary Authority | East of England | £12.2m | 39 | Apr 2022 – Oct 2024 |
| West Sussex County Council | County Council | South East | £11.0m | 39 | Apr 2022 – Sep 2024 |
| Kent County Council | County Council | South East | £10.5m | 430 | Jun 2022 – Feb 2026 |
| Dorset Council | Unitary Authority | South West | £9.3m | 29 | May 2022 – Aug 2024 |
| Leicestershire County Council | County Council | East Midlands | £8.6m | 31 | Jun 2022 – Oct 2024 |
| Bolton Council | Metropolitan Borough Council | North West | £7.8m | 19 | May 2022 – Nov 2024 |
| Rochdale Borough Council | Metropolitan Borough Council | North West | £7.7m | 28 | May 2022 – Dec 2024 |
| Central Bedfordshire Council | Unitary Authority | East of England | £7.7m | 2,134 | Apr 2022 – Jul 2025 |
| Plymouth City Council | Unitary Authority | South West | £7.3m | 32 | May 2022 – Feb 2026 |
| London Borough of Wandsworth | London Borough | London | £7.1m | 105 | Apr 2022 – Dec 2024 |
| London Borough of Hounslow | London Borough | London | £7.0m | 471 | Apr 2022 – Mar 2026 |
| Swindon Borough Council | Unitary Authority | South West | £6.9m | 54 | Apr 2022 – Jan 2026 |
| Hampshire County Council | County Council | South East | £6.1m | 88 | May 2022 – Dec 2024 |
| Buckinghamshire Council | Unitary Authority | South East | £4.8m | 49 | Feb 2023 – May 2026 |
| Knowsley Metropolitan Borough Council | Metropolitan Borough Council | North West | £4.6m | 36 | May 2022 – Oct 2024 |
| East Riding of Yorkshire Council | Unitary Authority | Yorkshire and the Humber | £4.2m | 91 | Apr 2022 – Jan 2025 |
| Wiltshire Council | Unitary Authority | South West | £4.2m | 164 | Sep 2023 – Apr 2026 |
| Bournemouth, Christchurch and Poole Council | Unitary Authority | South West | £3.7m | 15 | Oct 2022 – Oct 2024 |
| North East Lincolnshire Council | Unitary Authority | Yorkshire and the Humber | £3.3m | 14 | Jun 2022 – Feb 2026 |
| Lincolnshire County Council | County Council | East Midlands | £2.9m | 822 | Apr 2022 – Apr 2026 |
| Isle of Wight Council | Unitary Authority | South East | £2.7m | 86 | Apr 2022 – Apr 2026 |
| Herefordshire Council | Unitary Authority | West Midlands | £2.7m | 38 | Apr 2022 – Dec 2024 |
| Coventry City Council | Metropolitan Borough Council | West Midlands | £2.4m | 39 | Mar 2022 – Oct 2024 |
| Fareham Borough Council | District Council | South East | £2.4m | 36 | Aug 2022 – Jul 2024 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.