WONDE LIMITED
← All suppliersTrading as Wonde · Company #14160647 · active · SIC: 62012 · Inc. 2022 · Companies House →
Previous company names (1)
- BOOKING SPACE LTD
Contracts (20)
| Council | Contract | Value | Start | End |
|---|---|---|---|---|
| Kent County Council | £60,000,000 | Jul 2022 | Jul 2025 | |
| Kent County Council | £52,000,000 | Mar 2023 | Mar 2026 | |
| Cambridgeshire County Council | £12,000,000 | Apr 2024 | Mar 2027 | |
| Cambridgeshire County Council | £12,000,000 | Mar 2024 | Mar 2027 | |
| Essex County Council | £8,758,199 | May 2023 | May 2024 | |
| Essex County Council | £6,148,000 | May 2022 | Sep 2022 | |
| Essex County Council | £4,202,998 | Jun 2024 | Nov 2024 | |
| Essex County Council | £3,960,000 | Nov 2022 | Apr 2023 | |
| Kent County Council | £2,500,000 | May 2022 | Sep 2022 | |
| Isle of Wight Council | £1,035,000 | Jul 2024 | Jun 2026 | |
| Kent County Council | £845,000 | May 2022 | Sep 2022 | |
| Lancashire County Council | £250,000 | Jul 2024 | Jun 2027 | |
| Lincolnshire County Council | £216,000 | Oct 2023 | Oct 2026 | |
| Central Bedfordshire Council | £151,650 | Jul 2023 | Jul 2025 | |
| Essex County Council | £120,000 | Feb 2023 | Mar 2025 | |
| Blackpool Council | £120,000 | Jul 2023 | Jun 2027 | |
| Wiltshire Council | £15,000 | Jun 2024 | Jun 2026 | |
| Bury Metropolitan Borough Council | £9,450 | May 2022 | Jul 2025 | |
| Barnsley Metropolitan Borough Council | £6,552 | May 2026 | Apr 2027 | |
| Essex County Council | — | Nov 2024 | May 2026 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.