AMAZON WEB SERVICES EMEA SARL
← All suppliersTrading as Amazon Web Services · Company #FC034225 · active · Inc. 2017 · Companies House →
Contracts (14)
| Council | Contract | Value | Start | End |
|---|---|---|---|---|
| Royal Borough of Kingston upon Thames | £5,400,000 | Feb 2026 | Jan 2029 | |
| Coventry City Council | £1,700,000 | Sep 2023 | Sep 2027 | |
| London Borough of Lambeth | £1,272,439 | Nov 2024 | Oct 2027 | |
| London Borough of Hackney | £1,070,000 | Nov 2021 | Oct 2024 | |
| Birmingham City Council | £976,273 | Aug 2024 | Aug 2027 | |
| Newcastle City Council | £900,000 | May 2025 | Apr 2028 | |
| London Borough of Hackney | £500,000 | Jan 2020 | Jan 2022 | |
| West Northamptonshire Council | £373,580 | Dec 2025 | Nov 2028 | |
| North Tyneside Council | £146,265 | Jun 2025 | Jun 2028 | |
| City of Bradford Metropolitan District Council | £63,000 | Jun 2024 | May 2027 | |
| London Borough of Hammersmith & Fulham | £9,000 | Jun 2021 | May 2025 | |
| Darlington Borough Council | — | Jan 2024 | Jan 2028 | |
| London Borough of Hackney | — | Nov 2024 | Oct 2027 | |
| London Borough of Waltham Forest | — | Jun 2018 | Jun 2021 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.