BKS BELFAST LTD
← All suppliersTrading as BKSB · Company #NI736109 · active · SIC: 56103 · Inc. 2025 · Companies House →
Contracts (5)
| Council | Contract | Value | Start | End |
|---|---|---|---|---|
| City of Bradford Metropolitan District Council | £19,104 | Jul 2021 | Jun 2027 | |
| London Borough of Tower Hamlets | £7,725 | Aug 2023 | Jul 2024 | |
| Bristol City Council | £7,286 | Nov 2025 | Oct 2026 | |
| London Borough of Tower Hamlets | £6,588 | Aug 2019 | Jul 2020 | |
| London Borough of Tower Hamlets | £5,342 | Jun 2018 | Jun 2019 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.