NODE4 HOSTING LIMITED
← All suppliersTrading as Node4 · Company #SC280273 · active · SIC: 74990 · Companies House →
Monthly payment trend
£227k
£113k
£0
Councils (6)
| Council | Type | Region | Total paid | Payments | Period |
|---|---|---|---|---|---|
| East Hampshire District Council | District Council | South East | £274k | 14 | Feb 2025 – Apr 2026 |
| Chichester District Council | District Council | South East | £201k | 21 | Oct 2023 – Jan 2026 |
| London Borough of Brent | London Borough | London | £198k | 9 | May 2025 – Nov 2025 |
| London Borough of Southwark | London Borough | London | £154k | 11 | Sep 2025 – Mar 2026 |
| Borough Council of King's Lynn and West Norfolk | District Council | East of England | £28k | 3 | May 2025 – Jul 2025 |
| Essex County Council | County Council | East of England | £3k | 1 | Sep 2025 – Sep 2025 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.