GAMMA L.P.
← All suppliersTrading as Gamma · Company #SL018197 · active · Inc. 2014 · Companies House →
Monthly payment trend
£403k
£202k
£0
Councils (66)
| Council | Type | Region | Total paid | Payments | Period |
|---|---|---|---|---|---|
| Northumberland County Council | Unitary Authority | North East | £1.0m | 116 | May 2022 – Mar 2026 |
| Warwickshire County Council | County Council | West Midlands | £812k | 39 | May 2022 – Jul 2025 |
| Central Bedfordshire Council | Unitary Authority | East of England | £755k | 87 | Apr 2022 – Jul 2025 |
| Redditch Borough Council | District Council | West Midlands | £623k | 68 | Apr 2022 – Apr 2026 |
| Folkestone and Hythe District Council | District Council | South East | £427k | 43 | May 2022 – May 2026 |
| Staffordshire County Council | County Council | West Midlands | £384k | 48 | May 2022 – Feb 2026 |
| Birmingham City Council | Metropolitan Borough Council | West Midlands | £367k | 48 | Apr 2024 – Apr 2026 |
| Colchester City Council | District Council | East of England | £341k | 41 | Jul 2023 – Apr 2026 |
| Rochdale Borough Council | Metropolitan Borough Council | North West | £316k | 227 | Apr 2022 – Feb 2026 |
| Warrington Borough Council | Unitary Authority | North West | £308k | 48 | Mar 2022 – Mar 2026 |
| Woking Borough Council | District Council | South East | £265k | 137 | Apr 2022 – Mar 2026 |
| Barnsley Metropolitan Borough Council | Metropolitan Borough Council | Yorkshire and the Humber | £253k | 52 | Apr 2022 – Apr 2026 |
| Lincoln City Council | District Council | East Midlands | £247k | 29 | Jun 2023 – Jun 2027 |
| Medway Council | Unitary Authority | South East | £235k | 105 | Apr 2022 – Dec 2025 |
| Coventry City Council | Metropolitan Borough Council | West Midlands | £234k | 56 | Nov 2022 – Feb 2026 |
| Harborough | District Council | East Midlands | £208k | 114 | Jun 2022 – Mar 2026 |
| Stockport Metropolitan Borough Council | Metropolitan Borough Council | North West | £199k | 106 | Mar 2023 – Mar 2026 |
| North East Lincolnshire Council | Unitary Authority | Yorkshire and the Humber | £199k | 90 | Apr 2022 – Apr 2026 |
| Gloucestershire County Council | County Council | South West | £182k | 3 | Oct 2024 – Mar 2025 |
| North Lincolnshire Council | Unitary Authority | Yorkshire and the Humber | £178k | 47 | Jan 2022 – Jan 2026 |
| Gloucester City Council | District Council | South West | £174k | 202 | Apr 2022 – May 2026 |
| London Borough of Croydon | London Borough | London | £173k | 43 | Mar 2023 – Feb 2026 |
| Southampton City Council | Unitary Authority | South East | £168k | 31 | Nov 2023 – Feb 2026 |
| Thurrock Council | Unitary Authority | East of England | £161k | 44 | Jun 2022 – Feb 2026 |
| London Borough of Wandsworth | London Borough | London | £150k | 32 | Apr 2022 – Jan 2025 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.