HEWLETT - PACKARD LIMITED
← All suppliersTrading as Hewlett-Packard · Company #00690597 · active · SIC: 62090 · Inc. 1961 · Companies House →
Monthly payment trend
£17k
£9k
£0
Councils (5)
| Council | Type | Region | Total paid | Payments | Period |
|---|---|---|---|---|---|
| East Riding of Yorkshire Council | Unitary Authority | Yorkshire and the Humber | £210k | 137 | Apr 2022 – Mar 2026 |
| Hull City Council | Unitary Authority | Yorkshire and the Humber | £32k | 66 | Mar 2023 – Jan 2026 |
| Lincolnshire County Council | County Council | East Midlands | £22k | 15 | Apr 2022 – Mar 2026 |
| London Borough of Newham | London Borough | London | £4k | 2 | Apr 2022 – May 2022 |
| Fenland District Council | District Council | East of England | £1k | 1 | Dec 2024 – Dec 2024 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.