NEC SOFTWARE SOLUTIONS UK LIMITED
← All suppliersTrading as NEC Software Solutions · Company #00968498 · active · SIC: 62012 · Inc. 1969 · Companies House →
Previous company names (6)
- NORTHGATE PUBLIC SERVICES (UK) LIMITED
- NORTHGATE INFORMATION SOLUTIONS UK LIMITED
- MCDONNELL INFORMATION SYSTEMS LIMITED
- MCDONNELL DOUGLAS INFORMATION SYSTEMS LIMITED
- MICRODATA INFORMATION SYSTEMS LIMITED
- CMC LEASINGS LIMITED
Contracts (362)
| Council | Contract | Value | Start | End |
|---|---|---|---|---|
| Swindon Borough Council | £1,595,827 | Jul 2023 | Jul 2030 | |
| Swindon Borough Council | £1,595,827 | Jul 2023 | Jul 2030 | |
| Milton Keynes City Council | £1,532,500 | Jan 2022 | Mar 2028 | |
| Barnsley Metropolitan Borough Council | £1,500,000 | Jan 2021 | Mar 2028 | |
| Newark & Sherwood District Council | £1,464,060 | Apr 2023 | Mar 2033 | |
| Hastings Borough Council | £1,461,453 | Jan 2025 | Dec 2029 | |
| Chesterfield | £1,440,961 | Sep 2022 | Sep 2027 | |
| Chesterfield | £1,440,961 | Sep 2022 | Sep 2027 | |
| Rotherham Metropolitan Borough Council | £1,363,768 | Sep 2020 | Sep 2027 | |
| Norwich City Council | £1,316,830 | Mar 2016 | Mar 2023 | |
| Runnymede Borough Council | £1,312,495 | Apr 2020 | Mar 2026 | |
| Wokingham Borough Council | £1,294,950 | Mar 2023 | Feb 2028 | |
| Powys County Council | £1,276,625 | Mar 2025 | Mar 2031 | |
| St Helens Borough Council | £1,263,097 | Apr 2025 | Mar 2030 | |
| London Borough of Lambeth | £1,252,484 | Apr 2020 | Mar 2025 | |
| London Borough of Lambeth | £1,252,484 | Apr 2020 | Mar 2025 | |
| London Borough of Tower Hamlets | £1,242,812 | Apr 2022 | Mar 2025 | |
| London Borough of Hammersmith & Fulham | £1,239,875 | Jul 2022 | Jul 2027 | |
| Newcastle City Council | £1,230,269 | Apr 2024 | Mar 2029 | |
| Telford and Wrekin Council | £1,226,885 | Aug 2022 | Dec 2028 | |
| Blackburn with Darwen Borough Council | £1,208,674 | Jun 2023 | Jun 2029 | |
| London Borough of Lambeth | £1,203,962 | Jul 2025 | Jun 2030 | |
| London Borough of Hammersmith & Fulham | £1,197,861 | Mar 2021 | Mar 2026 | |
| Wakefield Council | £1,168,411 | Oct 2023 | Sep 2028 | |
| Folkestone and Hythe District Council | £1,165,709 | Apr 2022 | Mar 2027 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.