NEC SOFTWARE SOLUTIONS UK LIMITED
← All suppliersTrading as NEC Software Solutions · Company #00968498 · active · SIC: 62012 · Inc. 1969 · Companies House →
Previous company names (6)
- NORTHGATE PUBLIC SERVICES (UK) LIMITED
- NORTHGATE INFORMATION SOLUTIONS UK LIMITED
- MCDONNELL INFORMATION SYSTEMS LIMITED
- MCDONNELL DOUGLAS INFORMATION SYSTEMS LIMITED
- MICRODATA INFORMATION SYSTEMS LIMITED
- CMC LEASINGS LIMITED
Contracts (362)
| Council | Contract | Value | Start | End |
|---|---|---|---|---|
| Brighton and Hove City Council | £390,407 | Jan 2020 | Oct 2022 | |
| Crawley Borough Council | £385,025 | May 2023 | May 2028 | |
| Brighton and Hove City Council | £383,244 | Jan 2018 | Jul 2020 | |
| London Borough of Harrow | £381,150 | May 2026 | Apr 2029 | |
| North Yorkshire Council | £377,063 | Sep 2021 | Jul 2027 | |
| Wealden District Council | £359,000 | Oct 2022 | Sep 2027 | |
| Rother District Council | £359,000 | Oct 2022 | Sep 2027 | |
| Nottingham City Council | £358,048 | Apr 2024 | Mar 2025 | |
| Bournemouth, Christchurch and Poole Council | £350,339 | May 2024 | Apr 2027 | |
| Nottingham City Council | £346,930 | Apr 2022 | Mar 2025 | |
| Coventry City Council | £330,000 | Nov 2020 | Oct 2026 | |
| London Borough of Lambeth | £310,917 | Apr 2020 | Mar 2023 | |
| Epsom & Ewell Borough Council | £309,600 | May 2024 | Apr 2029 | |
| London Borough of Lambeth | £303,783 | Jul 2025 | Jun 2028 | |
| Milton Keynes City Council | £300,000 | Jan 2024 | Jun 2026 | |
| Nottingham City Council | £299,467 | Apr 2025 | Mar 2026 | |
| Ipswich Borough Council | £294,200 | Jul 2024 | Jun 2027 | |
| Salford City Council | £284,377 | Jul 2024 | Jun 2026 | |
| Wokingham Borough Council | £281,180 | Mar 2023 | Feb 2028 | |
| Blackpool Council | £266,299 | Apr 2024 | Mar 2029 | |
| North East Lincolnshire Council | £235,000 | Apr 2026 | Mar 2029 | |
| North East Lincolnshire Council | £232,884 | Mar 2023 | Mar 2027 | |
| Cherwell District Council | £230,549 | Apr 2025 | Mar 2030 | |
| Cherwell District Council | £230,549 | Apr 2025 | Mar 2030 | |
| London Borough of Lewisham | £218,529 | Aug 2024 | Jul 2027 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.