CACI LIMITED
← All suppliersTrading as CACI · Company #01649776 · active · SIC: 58290,62020,63110,73200 · Inc. 1982 · Companies House →
Previous company names (1)
- SECUREFAME LIMITED
Contracts (91)
| Council | Contract | Value | Start | End |
|---|---|---|---|---|
| Portsmouth City Council | £18,205 | — | Mar 2028 | |
| London Borough of Camden | £18,115 | Aug 2023 | Aug 2024 | |
| North Somerset Council | £16,310 | Apr 2025 | Mar 2026 | |
| Thurrock Council | £16,000 | Sep 2025 | Aug 2026 | |
| Brighton and Hove City Council | £12,873 | Feb 2017 | Mar 2018 | |
| Southampton City Council | £11,025 | Apr 2024 | Mar 2026 | |
| Northern Ireland Government | £8,250 | Apr 2020 | — | |
| London Borough of Tower Hamlets | £6,000 | May 2019 | Jun 2019 | |
| London Borough of Tower Hamlets | £4,150 | Feb 2024 | Mar 2024 | |
| Cheshire East Council | £2,052 | — | — | |
| Sefton Council | — | — | Jul 2026 | |
| London Borough of Waltham Forest | — | Apr 2020 | Mar 2021 | |
| Torbay Council | — | — | Mar 2027 | |
| Rhondda Cynon Taf County Borough Council | — | — | Mar 2023 | |
| London Borough of Hackney | — | Oct 2017 | Mar 2021 | |
| London Borough of Hackney | — | Apr 2018 | Mar 2021 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.