UNIT4 BUSINESS SOFTWARE LIMITED
← All suppliersTrading as Unit4 · Company #01737985 · active · SIC: 62020,62090 · Inc. 1983 · Companies House →
Previous company names (2)
- AGRESSO LIMITED
- AMPERSAND SYSTEMS LIMITED
Contracts (86)
| Council | Contract | Value | Start | End |
|---|---|---|---|---|
| Westminster City Council | £25,309 | — | — | |
| Leeds City Council | £17,175 | Jun 2025 | Jun 2026 | |
| Bury Metropolitan Borough Council | £16,300 | Jan 2018 | Apr 2024 | |
| Southend-on-Sea City Council | £31 | Oct 2024 | Sep 2027 | |
| Waverley Borough Council | £0 | Apr 2025 | Jan 2027 | |
| Wyre Forest District Council | — | Dec 2024 | Nov 2027 | |
| Wigan Council | — | Apr 2025 | Mar 2028 | |
| Stroud | — | Oct 2024 | Oct 2027 | |
| New Forest District Council | — | Oct 2022 | Sep 2026 | |
| New Forest District Council | — | Oct 2022 | Sep 2026 | |
| Merthyr Tydfil County Borough Council | — | May 2025 | Apr 2028 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.