VIRGIN MEDIA BUSINESS LIMITED
← All suppliersTrading as Virgin Media Business · Company #01785381 · active · SIC: 82990 · Inc. 1984 · Companies House →
Previous company names (4)
- IMMINUS LIMITED
- MIDLAND NETWORK SERVICES LIMITED
- TRAVINET LIMITED
- PLANEPEAK LIMITED
Contracts (170)
| Council | Contract | Value | Start | End |
|---|---|---|---|---|
| City of Bradford Metropolitan District Council | £8,400 | Feb 2026 | Feb 2028 | |
| Hart District Council | £7,700 | Jan 2026 | Dec 2028 | |
| West Northamptonshire Council | £7,321 | Sep 2025 | Aug 2026 | |
| Swindon Borough Council | £6,554 | Aug 2021 | Mar 2022 | |
| Leicester City Council | £6,260 | Aug 2024 | Jul 2026 | |
| Buckinghamshire Council | £5,936 | Apr 2024 | Mar 2025 | |
| Torbay Council | £5,700 | — | Aug 2026 | |
| Norwich City Council | £5,369 | Nov 2021 | Mar 2022 | |
| Bristol City Council | £530 | Sep 2025 | Apr 2027 | |
| Hull City Council | £0 | Nov 2024 | Nov 2027 | |
| East Cambridgeshire District Council | — | Jun 2024 | Jun 2027 | |
| New Forest District Council | — | Jul 2025 | Jul 2028 | |
| London Borough of Hackney | — | Aug 2013 | Jul 2020 | |
| Newark & Sherwood District Council | — | Feb 2023 | Jan 2028 | |
| London Borough of Waltham Forest | — | Jul 2019 | Jul 2020 | |
| Rushmoor Borough Council | — | — | — | |
| London Borough of Hackney | — | Sep 2016 | Aug 2019 | |
| Dacorum Borough Council | — | Apr 2021 | Mar 2026 | |
| Southampton City Council | — | Oct 2025 | Oct 2028 | |
| Nottingham City Council | — | Oct 2020 | Oct 2023 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.