TECHNOWORLD PLC
← All suppliersTrading as TECHNOWORLD · Company #03036218 · active · SIC: 62090 · Inc. 1995 · Companies House →
Monthly payment trend
£235k
£117k
£0
Councils (6)
| Council | Type | Region | Total paid | Payments | Period |
|---|---|---|---|---|---|
| London Borough of Harrow | London Borough | London | £961k | 216 | Apr 2022 – Mar 2026 |
| Epsom & Ewell Borough Council | District Council | South East | £134k | 19 | Aug 2023 – Mar 2025 |
| Dover District Council | District Council | South East | £101k | 18 | Jul 2022 – Nov 2024 |
| Castle Point District Council | District Council | East of England | £2k | 1 | Aug 2024 – Aug 2024 |
| Devon County Council | County Council | South West | £1k | 1 | Mar 2024 – Mar 2024 |
| Leeds City Council | Metropolitan Borough Council | Yorkshire and the Humber | £80 | 2 | Apr 2023 – Apr 2023 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.