MHR GLOBAL HOLDINGS LIMITED
← All suppliersTrading as MHR · Company #03466181 · active · SIC: 99999 · Inc. 1996 · Companies House →
Previous company names (1)
- M M & S (2324) LIMITED
Contracts (63)
| Council | Contract | Value | Start | End |
|---|---|---|---|---|
| Dacorum Borough Council | £100,000 | Jun 2019 | Jun 2026 | |
| North Lincolnshire Council | £87,654 | Apr 2021 | Mar 2028 | |
| Council of the Isles of Scilly | £77,828 | Sep 2015 | Sep 2017 | |
| Norwich City Council | £62,725 | Jun 2020 | Jun 2027 | |
| Buckinghamshire Council | £59,098 | Sep 2021 | Sep 2028 | |
| Broxbourne Borough Council | £54,642 | Oct 2019 | Oct 2027 | |
| Buckinghamshire Council | £28,500 | Sep 2024 | Sep 2099 | |
| Waverley Borough Council | £12,828 | Apr 2025 | Jan 2027 | |
| Mid Sussex District Council | £12,450 | Oct 2024 | Jul 2026 | |
| Broxbourne Borough Council | £-31 | Oct 2019 | Oct 2027 | |
| Tamworth | — | Dec 2022 | Dec 2027 | |
| Sefton Council | — | — | Aug 2028 | |
| London Borough of Hackney | — | Mar 2016 | Mar 2026 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.