GRANICUS-FIRMSTEP LIMITED
← All suppliersTrading as Granicus-Firmstep · Company #04283951 · active · SIC: 62090 · Inc. 2001 · Companies House →
Previous company names (2)
- FIRMSTEP LTD
- BUSINESS WEB SOFTWARE LIMITED
Contracts (160)
| Council | Contract | Value | Start | End |
|---|---|---|---|---|
| Charnwood Borough Council | £6,852 | Feb 2019 | — | |
| London Borough of Tower Hamlets | £3,450 | May 2018 | May 2023 | |
| Erewash Borough Council | — | Sep 2024 | Sep 2025 | |
| Oxford City Council | — | Jun 2025 | Jun 2028 | |
| Torridge District Council | — | — | Aug 2025 | |
| Nottingham City Council | — | Apr 2025 | — | |
| Torridge District Council | — | — | Dec 2027 | |
| West Lindsey | — | Feb 2026 | Feb 2029 | |
| Blaby District Council | — | Nov 2024 | Nov 2027 | |
| South Ribble Borough Council | — | — | — |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.