MOBYSOFT LIMITED
← All suppliersTrading as Mobysoft · Company #04546648 · active · SIC: 62090 · Inc. 2002 · Companies House →
Contracts (36)
| Council | Contract | Value | Start | End |
|---|---|---|---|---|
| Wiltshire Council | £111,000 | Nov 2022 | Nov 2026 | |
| Portsmouth City Council | £110,250 | — | Mar 2028 | |
| Woking Borough Council | £80,306 | Aug 2025 | Aug 2027 | |
| Doncaster Council | £52,757 | Apr 2024 | Mar 2025 | |
| North Warwickshire Borough Council | £35,000 | Jul 2018 | — | |
| London Borough of Camden | £25,000 | Apr 2024 | Oct 2024 | |
| Royal Borough of Kingston upon Thames | £23,460 | Aug 2025 | Aug 2026 | |
| Norwich City Council | £12,888 | Feb 2020 | Aug 2021 | |
| Blackpool Council | — | Dec 2022 | Nov 2027 | |
| London Borough of Waltham Forest | — | Dec 2024 | Dec 2025 | |
| West Lancashire Borough Council | — | — | Sep 2026 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.