JADU LIMITED
← All suppliersTrading as Jadu · Company #04643244 · active · SIC: 62090 · Inc. 2003 · Companies House →
Contracts (57)
| Council | Contract | Value | Start | End |
|---|---|---|---|---|
| Wigan Council | — | Jun 2020 | Jun 2024 | |
| Oxford City Council | — | Sep 2022 | Sep 2026 | |
| Oxford City Council | — | Nov 2022 | Oct 2024 | |
| Cherwell District Council | — | Apr 2021 | Mar 2027 | |
| Newcastle-Under-Lyme Borough Council | — | Apr 2021 | Mar 2026 | |
| Wyre Borough Council | — | — | — | |
| Wyre Borough Council | — | — | — |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.