VIVEDIA LIMITED
← All suppliersTrading as Vivedia · Company #05750459 · active · SIC: 62090 · Inc. 2006 · Companies House →
Contracts (35)
| Council | Contract | Value | Start | End |
|---|---|---|---|---|
| North Devon District Council | £54,516 | — | Mar 2027 | |
| Guildford Borough Council | £46,550 | Apr 2026 | Apr 2027 | |
| City of York Council | £45,282 | Aug 2023 | Aug 2026 | |
| Newcastle-Under-Lyme Borough Council | £39,633 | Apr 2024 | Mar 2025 | |
| Buckinghamshire Council | £38,000 | Jul 2024 | Mar 2026 | |
| Nottinghamshire County Council | £26,300 | Apr 2025 | Mar 2027 | |
| Buckinghamshire Council | £22,824 | Feb 2023 | Mar 2028 | |
| North Northamptonshire Council | £10,000 | Jul 2024 | Mar 2026 | |
| Southampton City Council | £0 | Apr 2020 | Mar 2024 | |
| Rushmoor Borough Council | — | — | — |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.