IN-TEND LIMITED
← All suppliersTrading as In-Tend · Company #05845701 · active · SIC: 62012 · Companies House →
Contracts (41)
| Council | Contract | Value | Start | End |
|---|---|---|---|---|
| Portsmouth City Council | £15,000 | — | Feb 2027 | |
| Warwick District Council | £14,370 | Aug 2025 | Oct 2027 | |
| Brighton and Hove City Council | £13,102 | Jan 2019 | Jan 2022 | |
| Epsom & Ewell Borough Council | £11,691 | Jul 2023 | Jun 2026 | |
| Hertsmere Borough Council | £10,906 | Dec 2024 | Dec 2027 | |
| Brighton and Hove City Council | £10,619 | Jan 2024 | Mar 2026 | |
| Brighton and Hove City Council | £10,031 | Jan 2022 | Mar 2024 | |
| North Northamptonshire Council | £9,162 | Apr 2025 | Mar 2026 | |
| North Hertfordshire District Council | £7,960 | Jan 2020 | Mar 2027 | |
| Dacorum Borough Council | £7,000 | Jan 2025 | Dec 2026 | |
| Worcestershire County Council | £6,357 | Apr 2026 | Apr 2028 | |
| West Suffolk Council | £6,328 | Jan 2025 | — | |
| Gedling Borough Council | £6,179 | Jun 2024 | Jun 2025 | |
| East Hertfordshire District Council | £5,140 | Jan 2020 | Dec 2023 | |
| Woking Borough Council | £2,395 | Nov 2023 | Dec 2026 | |
| Oxford City Council | — | Nov 2022 | Oct 2025 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.