RINGCENTRAL UK LTD
← All suppliersTrading as RingCentral · Company #06737634 · active · SIC: 61900 · Inc. 2008 · Companies House →
Monthly payment trend
£184k
£92k
£0
Councils (6)
| Council | Type | Region | Total paid | Payments | Period |
|---|---|---|---|---|---|
| London Borough of Hackney | London Borough | London | £1.1m | 59 | May 2024 – Apr 2026 |
| Chichester District Council | District Council | South East | £788k | 105 | Apr 2023 – Feb 2026 |
| Horsham District Council | District Council | South East | £206k | 39 | Apr 2022 – Dec 2023 |
| Brentwood Borough Council | District Council | East of England | £134k | 40 | Jun 2024 – Jan 2026 |
| Rochford District Council | District Council | East of England | £93k | 61 | Apr 2024 – Feb 2026 |
| Thanet District Council | District Council | South East | £44k | 3 | Jun 2022 – Jan 2024 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.