ONESERVE LTD
← All suppliersTrading as Oneserve · Company #07387807 · active · SIC: 62020 · Inc. 2010 · Companies House →
Monthly payment trend
£252k
£126k
£0
Councils (5)
| Council | Type | Region | Total paid | Payments | Period |
|---|---|---|---|---|---|
| London Borough of Islington | London Borough | London | £1.1m | 77 | Mar 2022 – Jan 2026 |
| Gravesham Borough Council | District Council | South East | £539k | 51 | Apr 2022 – May 2026 |
| London Borough of Hillingdon | London Borough | London | £533k | 34 | Apr 2022 – Apr 2026 |
| North Kesteven District Council | District Council | East Midlands | £64k | 12 | Jun 2022 – Dec 2025 |
| North West Leicestershire District Council | District Council | East Midlands | £11k | 2 | Jun 2022 – May 2024 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.