DAISY GROUP LIMITED
← All suppliersTrading as Daisy Group · Company #09203980 · active · SIC: 70100 · Inc. 2014 · Companies House →
Previous company names (3)
- DAISY GROUP PLC
- DAISY BIDCO PLC
- CHAIN BIDCO PLC
Contracts (60)
| Council | Contract | Value | Start | End |
|---|---|---|---|---|
| High Peak Borough Council | £19,000 | Jun 2010 | Jun 2013 | |
| East Hampshire District Council | £18,360 | Aug 2022 | Aug 2024 | |
| Staffordshire Moorlands District Council | £15,000 | Jun 2010 | May 2013 | |
| Mansfield District Council | £9,211 | Mar 2023 | Feb 2026 | |
| Dorset Council | £8,250 | Mar 2023 | Mar 2024 | |
| London Borough of Hackney | — | Apr 2015 | Mar 2021 | |
| London Borough of Waltham Forest | — | Jul 2019 | Sep 2020 | |
| London Borough of Waltham Forest | — | Oct 2010 | Sep 2024 | |
| Oxford City Council | — | Mar 2024 | Mar 2027 | |
| Cherwell District Council | — | Mar 2011 | Oct 2023 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.