VIVACITY LABS LIMITED
← All suppliersTrading as Vivacity Labs · Company #09924516 · active · SIC: 62090 · Inc. 2015 · Companies House →
Contracts (39)
| Council | Contract | Value | Start | End |
|---|---|---|---|---|
| North Yorkshire Council | £28,560 | Jan 2025 | Jan 2030 | |
| Worcestershire County Council | £26,935 | Aug 2023 | Aug 2028 | |
| London Borough of Bexley | £24,994 | Dec 2023 | Dec 2028 | |
| St Helens Borough Council | £24,752 | Apr 2025 | Apr 2030 | |
| West Northamptonshire Council | £20,410 | Sep 2024 | Sep 2027 | |
| City of Bradford Metropolitan District Council | £14,949 | Jan 2025 | Jan 2028 | |
| Milton Keynes City Council | £14,261 | Jan 2024 | May 2027 | |
| Birmingham City Council | £14,194 | Mar 2023 | Jul 2027 | |
| West Northamptonshire Council | £12,400 | Sep 2024 | Sep 2027 | |
| Cambridgeshire County Council | £10,900 | May 2025 | May 2029 | |
| Cambridgeshire County Council | £8,100 | Dec 2025 | Dec 2028 | |
| Nottinghamshire County Council | — | May 2024 | May 2031 | |
| Gloucestershire County Council | — | — | Mar 2030 | |
| Newcastle City Council | — | Apr 2025 | Apr 2027 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.