Hull City Council
← All councilsUnitary Authority · Yorkshire and the Humber · Hull and East Yorkshire Combined Authority · E06000010 · Pop. 275,401 · Published data →
Contract notices (7)
| Title | Supplier | Value | Date | Source |
|---|---|---|---|---|
| Character Counts Ltd | £100,000 | 2026-06-22 | contracts_finder | |
| Digital Dispatch (Intl) Ltd | — | 2026-06-05 | fts | |
| WCL UK Ltd t/a Everything ICT | — | 2026-05-05 | fts | |
| Lyreco UK Limited | — | 2024-12-11 | fts | |
| Workday UK Ltd | — | 2024-10-11 | fts | |
| Planit I.E. Limited | £240,000 | 2024-03-26 | fts | |
| Phoenix Software Ltd | — | 2024-02-05 | fts |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.