East Riding of Yorkshire Council
← All councilsUnitary Authority · Yorkshire and the Humber · Hull and East Yorkshire Combined Authority · E06000011 · Pop. 355,884 · Published data →
Contract notices (8)
| Title | Supplier | Value | Date | Source |
|---|---|---|---|---|
| Quality Education Solutions Ltd | £34,340 | 2026-06-23 | contracts_finder | |
| Specialist Computer Centres PLC | £39,230 | 2026-06-19 | contracts_finder | |
| Phishing Tackle Ltd | £49,452 | 2026-06-09 | contracts_finder | |
| KCOM | £28,793 | 2026-05-14 | contracts_finder | |
| Gray Quantity Surveying Ltd | £1,142,232 | 2026-05-12 | contracts_finder | |
| £1,000,000 | 2024-07-26 | fts | ||
| £1,000,000 | 2024-03-05 | fts | ||
| Elliott Baxter & Company Ltd | Grosvenor | — | 2024-02-19 | fts |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.