Isle of Wight Council
← All councilsUnitary Authority · South East · E06000046 · Pop. 141,660 · Published data →
Contract notices (21)
| Title | Supplier | Value | Date | Source |
|---|---|---|---|---|
| £2,400,000 | 2026-06-03 | fts | ||
| Bytes | £92,117 | 2026-05-27 | contracts_finder | |
| Phoenix Software Ltd | £2,083,102 | 2026-05-27 | contracts_finder | |
| Phoenix Software Ltd | £62,090 | 2026-05-18 | contracts_finder | |
| £60,000 | 2025-03-14 | fts | ||
| — | 2025-02-19 | fts | ||
| OLM Systems Limited | OLM Systems Limite | — | 2024-11-14 | fts | |
| — | 2024-11-07 | fts | ||
| Wight Fibre | — | 2024-11-06 | fts | |
| Wight Fibre | — | 2024-11-05 | fts | |
| Wight Fibre | — | 2024-11-05 | fts | |
| Wight Fibre | — | 2024-10-25 | fts | |
| Wight Fibre | — | 2024-10-25 | fts | |
| Wight Fibre | — | 2024-10-25 | fts | |
| Flowbird Smart City UK Limited | — | 2024-09-19 | fts | |
| Flowbird Smart City UK Limited | — | 2024-09-06 | fts | |
| — | 2024-08-02 | fts | ||
| — | 2024-07-16 | fts | ||
| Isle of Wight NHS Trust of St. Mary's Ho | — | 2024-05-09 | fts | |
| Ricoh UK Limited | — | 2024-04-30 | fts | |
| OLM Systems Limited | — | 2024-04-22 | fts |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.