Durham County Council
← All councilsUnitary Authority · North East · North East Mayoral Combined Authority · E06000047 · Pop. 538,011 · Published data →
Contract notices (13)
| Title | Supplier | Value | Date | Source |
|---|---|---|---|---|
| Entitledto Ltd | £27,954 | 2026-06-23 | contracts_finder | |
| Rimini Street Inc. | £690,392 | 2026-06-22 | contracts_finder | |
| Switchshop Limited | £299,946 | 2026-06-03 | contracts_finder | |
| Stopford information Systems Limited | £30,750 | 2026-05-27 | contracts_finder | |
| CIVICA UK LIMITED | £90,000 | 2026-05-12 | contracts_finder | |
| Valuing Care Limited | £17,000 | 2026-05-12 | contracts_finder | |
| Softcat Plc | £75,562 | 2026-05-06 | contracts_finder | |
| Verna Earth Solutions Ltd | £44,100 | 2026-04-24 | contracts_finder | |
| Fresh and Balance (Hosted by County Durh | — | 2025-01-31 | fts | |
| Go Vocal | — | 2024-05-13 | fts | |
| People Places Lives Limited | £222,484 | 2024-04-12 | fts | |
| Softcat PLC | — | 2024-02-22 | fts | |
| £250,000 | 2024-01-30 | fts |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.