Cumberland Council
← All councilsUnitary Authority · North West · E06000063 · Pop. 280,495
Tech contracts (8)
| Supplier | Contract | Value | Start | End |
|---|---|---|---|---|
| Phoenix Software | £7,216,225 | Sep 2025 | Aug 2028 | |
| Telent Technology Services | £3,000,000 | Apr 2025 | Mar 2031 | |
| CYBERMOOR SERVICES | £1,500,000 | Jun 2024 | May 2028 | |
| Kyocera | £711,205 | Feb 2025 | Jan 2028 | |
| Liberata | £642,000 | Aug 2025 | Jul 2029 | |
| SevernSoft | £251,321 | May 2024 | Apr 2027 | |
| Softcat | £207,207 | Jul 2025 | Jun 2028 | |
| FarrPoint | £100,000 | Aug 2025 | Aug 2026 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.