South Norfolk District Council
← All councilsDistrict Council · East of England · E07000149 · Pop. 148,448 · Published data →
Tech contracts (66)
| Supplier | Contract | Value | Start | End |
|---|---|---|---|---|
| Phoenix Software | £351,092 | Oct 2024 | Mar 2027 | |
| Phoenix Software | £237,052 | Jan 2026 | Jan 2031 | |
| Phoenix Software | £237,052 | Jan 2026 | Jan 2031 | |
| 4Net Technologies | £183,987 | Jan 2025 | Jul 2028 | |
| Print Image Network | £134,200 | Dec 2025 | Jan 2029 | |
| Civica UK | £132,900 | Dec 2022 | Dec 2027 | |
| Civica UK | £110,383 | Apr 2025 | Sep 2028 | |
| Goss Interactive | £82,458 | Sep 2025 | Sep 2030 | |
| BT | £81,500 | Sep 2025 | — | |
| BT | £81,500 | Sep 2025 | — | |
| ICS.AI | £81,479 | Apr 2024 | Jul 2026 | |
| ICS.AI | £81,479 | Apr 2024 | Jul 2026 | |
| Idox Software | £77,060 | Oct 2025 | Sep 2030 | |
| Idox Software | £39,980 | Dec 2025 | Sep 2030 | |
| 4Net Technologies | £39,500 | Jul 2023 | May 2026 | |
| Civica UK | £37,865 | Apr 2025 | Sep 2028 | |
| Bytes | £31,257 | Apr 2023 | Apr 2026 | |
| Integrated Business Software | £31,026 | Sep 2026 | Mar 2029 | |
| BT | £28,558 | May 2024 | Aug 2026 | |
| NDL Software | £28,000 | Nov 2024 | Dec 2027 | |
| Integrated Business Software | £26,000 | Sep 2021 | Aug 2026 | |
| Integrated Business Software | £24,000 | Jun 2024 | Aug 2026 | |
| The Access Group | £24,000 | Oct 2024 | Mar 2027 | |
| Civica UK | £22,600 | Jun 2025 | Sep 2029 | |
| Engage Process UK | £22,000 | Jun 2005 | Aug 2026 | |
| Democracy Counts | £21,849 | May 2026 | May 2027 | |
| Policy in Practice | £21,000 | Apr 2026 | Apr 2027 | |
| Idox Software | £20,326 | Apr 2026 | Mar 2028 | |
| Democracy Counts | £20,000 | May 2023 | Apr 2026 | |
| BT | £18,507 | May 2023 | May 2026 | |
| Cloud 9 Technologies | £17,500 | Nov 2025 | Nov 2026 | |
| Cloud 9 Technologies | £17,500 | Nov 2025 | Nov 2026 | |
| Bytes | £16,723 | Mar 2026 | Mar 2029 | |
| BLUEFORT SECURITY | £16,198 | Apr 2026 | Mar 2027 | |
| Civica UK | £15,000 | Oct 2024 | May 2027 | |
| Civica UK | £15,000 | Oct 2024 | May 2027 | |
| Victoria Forms | £14,737 | May 2025 | — | |
| Canon UK | £14,390 | May 2026 | Apr 2028 | |
| Esri UK | £14,302 | Jun 2024 | Oct 2026 | |
| Halo Service Solutions | £14,160 | Jun 2025 | Sep 2027 | |
| Halo Service Solutions | £14,160 | Jun 2025 | Sep 2027 | |
| The Access Group | £14,000 | Aug 2024 | Oct 2026 | |
| MLL Telecom | £13,753 | Sep 2021 | — | |
| MLL Telecom | £13,753 | — | — | |
| BT | £12,558 | Oct 2024 | Jun 2027 | |
| BT | £12,558 | Oct 2024 | Jun 2027 | |
| Flowbird | £11,098 | Oct 2018 | — | |
| Flowbird | £11,098 | Oct 2018 | — | |
| Zengenti | £10,488 | Apr 2023 | Apr 2027 | |
| EZ-Runner Systems | £10,000 | Oct 2025 | — | |
| EZ-Runner Systems | £10,000 | Oct 2025 | — | |
| Siteimprove | £9,766 | Apr 2022 | Jan 2027 | |
| Bottomline Technologies | £8,186 | Sep 2025 | — | |
| Bottomline Technologies | £8,186 | Sep 2025 | — | |
| Vodafone | £7,200 | Aug 2024 | Nov 2026 | |
| TotalMobile | £7,000 | Oct 2024 | Aug 2027 | |
| Public Sector Software | £5,574 | Jul 2025 | — | |
| Public Sector Software | £5,574 | Jul 2025 | — | |
| Insight Direct | £3,937 | Jun 2025 | Jun 2026 | |
| Integrity360 | £2,070 | Sep 2025 | Sep 2026 | |
| Integrity360 | £2,070 | Sep 2025 | Sep 2026 | |
| Switchshop | £1,087 | Apr 2024 | Jul 2026 | |
| Switchshop | £960 | May 2023 | May 2026 | |
| Phoenix Software | — | Apr 2024 | Jul 2026 | |
| Idox Software | — | Apr 2025 | Sep 2030 | |
| Idox Software | — | Dec 2025 | Sep 2030 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.