Doncaster Council
← All councilsMetropolitan Borough Council · Yorkshire and the Humber · South Yorkshire Mayoral Combined Authority · E08000017 · Pop. 319,765 · Published data →
Contract notices (8)
| Title | Supplier | Value | Date | Source |
|---|---|---|---|---|
| THOMSON REUTERS | £114,000 | 2026-06-17 | contracts_finder | |
| SYSTEMS LINK 2000 LIMITED | £61,144 | 2026-06-05 | contracts_finder | |
| Delib Ltd | £56,775 | 2026-06-05 | contracts_finder | |
| INFOSHARE+ LIMITED | £134,250 | 2026-06-05 | contracts_finder | |
| GOVTECH SOLUTIONS LTD | £50,625 | 2026-06-05 | contracts_finder | |
| ATAMIS LTD | £221,253 | 2026-06-04 | contracts_finder | |
| GOVTECH SOLUTIONS LTD | £459,675 | 2026-06-03 | contracts_finder | |
| Energy and Compliance Technology Limited | £193,196 | 2026-06-01 | contracts_finder |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.