Rotherham Metropolitan Borough Council
← All councilsMetropolitan Borough Council · Yorkshire and the Humber · South Yorkshire Mayoral Combined Authority · E08000018 · Pop. 276,595 · Published data →
Contract notices (10)
| Title | Supplier | Value | Date | Source |
|---|---|---|---|---|
| Softcat PLC | £4,857,065 | 2026-06-26 | contracts_finder | |
| J C Applications Development Limited | £48,600 | 2026-06-08 | contracts_finder | |
| Brightly Software Limited | £149,086 | 2026-06-08 | contracts_finder | |
| RA Information Systems | £51,572 | 2026-06-08 | contracts_finder | |
| Inform Holdings Ltd | £50,000 | 2026-06-08 | contracts_finder | |
| SYMOLOGY LIMITED | £192,950 | 2026-06-04 | contracts_finder | |
| Beam Up Ltd | £142,500 | 2026-05-18 | contracts_finder | |
| Commify T/A Esendex Limited | £50,000 | 2026-05-15 | contracts_finder | |
| Ticketsolve Ltd | £72,111 | 2026-05-15 | contracts_finder | |
| £1,012,430 | 2024-07-17 | fts |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.