Coventry City Council
← All councilsMetropolitan Borough Council · West Midlands · West Midlands Combined Authority · E08000026 · Pop. 369,026
Contract notices (20)
| Title | Supplier | Value | Date | Source |
|---|---|---|---|---|
| Ascendant Solutions Limited | £60,450 | 2026-06-08 | contracts_finder | |
| £45,000 | 2026-06-01 | fts | ||
| CONSTELLIA LIMITED | £27,038 | 2026-06-01 | contracts_finder | |
| CIVICA UK LIMITED | £71,804 | 2026-05-22 | contracts_finder | |
| £23,500 | 2026-05-12 | contracts_finder | ||
| THE LANGUAGE SHOP LIMITED | — | 2026-05-07 | fts | |
| FFT EDUCATION LIMITED | — | 2026-05-05 | fts | |
| Alcium Software Ltd | — | 2026-05-05 | fts | |
| EEQU LTD | — | 2026-05-05 | fts | |
| Quadient UK Ltd | — | 2026-05-05 | fts | |
| Idox Software Ltd | — | 2026-05-05 | fts | |
| Softcat | — | 2026-05-05 | fts | |
| Corporate Project Solutions Ltd | — | 2026-05-05 | fts | |
| Brightly Software Limited | — | 2026-05-05 | fts | |
| Ricoh UK Ltd | — | 2026-05-05 | fts | |
| WPC Software Ltd | — | 2026-05-05 | fts | |
| Beebot AI LTD | — | 2026-05-05 | fts | |
| Quadient UK Ltd | — | 2026-05-05 | fts | |
| You. Smart. Thing. | — | 2026-05-05 | fts | |
| Unit 4 Business Software Limited | — | 2024-10-07 | fts |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.