City of Wolverhampton Council
← All councilsMetropolitan Borough Council · West Midlands · West Midlands Combined Authority · E08000031 · Pop. 281,251
Contract notices (8)
| Title | Supplier | Value | Date | Source |
|---|---|---|---|---|
| Brightly Software Limited | £607,107 | 2026-06-22 | contracts_finder | |
| — | 2026-06-04 | fts | ||
| — | 2026-06-04 | fts | ||
| BRITISH TELECOMMUNICATIONS PLC | — | 2026-06-04 | fts | |
| Waterman Aspen | £153,088 | 2026-05-27 | contracts_finder | |
| — | 2025-03-13 | fts | ||
| Unit4 Business Software Ltd | Unit4 Busi | — | 2024-06-20 | fts | |
| DDM Health Ltd | £180,000 | 2024-01-25 | fts |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.