London Borough of Harrow
← All councilsLondon Borough · London · Greater London Authority · E09000015 · Pop. 270,724 · Published data →
Tech contracts (41)
| Supplier | Contract | Value | Start | End |
|---|---|---|---|---|
| Capita | £9,551,662 | Apr 2025 | Mar 2030 | |
| HCL Technologies | £5,000,000 | May 2023 | Mar 2027 | |
| Ultima Business Solutions | £4,769,876 | Jul 2025 | Jun 2028 | |
| Version 1 | £3,500,000 | Nov 2024 | Oct 2027 | |
| Heywood Limited | £3,279,883 | Mar 2026 | Mar 2036 | |
| The Access Group | £2,373,450 | Jun 2024 | Jun 2027 | |
| Xerox | £2,300,000 | Dec 2024 | Dec 2028 | |
| The Access Group | £1,397,100 | Apr 2021 | Mar 2029 | |
| Version 1 | £1,390,170 | Oct 2025 | Sep 2030 | |
| Civica UK | £1,320,798 | Oct 2020 | Apr 2027 | |
| Heywood Limited | £982,765 | Oct 2021 | Oct 2026 | |
| Civica UK | £953,561 | Jun 2020 | Aug 2026 | |
| Capita | £925,543 | Apr 2024 | Mar 2027 | |
| Zellis | £814,181 | Mar 2024 | Apr 2027 | |
| NEC Software Solutions | £787,000 | Apr 2024 | Mar 2029 | |
| Virgin Media Business | £786,315 | Jul 2021 | Jun 2026 | |
| Bytes | £523,738 | Apr 2020 | Mar 2027 | |
| BUSINESS SYSTEMS | £485,145 | Feb 2025 | Feb 2028 | |
| Thomson Reuters | £465,885 | Apr 2026 | Nov 2028 | |
| NEC Software Solutions | £381,150 | May 2026 | Apr 2029 | |
| Symology | £356,000 | Jun 2026 | Jun 2031 | |
| Capita | £354,020 | Aug 2023 | Jul 2026 | |
| Idox Software | £331,040 | Jan 2023 | Jan 2027 | |
| Bartec | £305,786 | Nov 2025 | Oct 2028 | |
| Heywood Limited | £292,475 | Oct 2021 | Oct 2026 | |
| SirsiDynix | £253,000 | Jul 2018 | Mar 2027 | |
| Esri UK | £249,918 | Sep 2025 | Sep 2028 | |
| Bytes | £240,701 | Mar 2024 | Mar 2027 | |
| MODERN DEMOCRACY | £225,000 | May 2024 | May 2028 | |
| NEC Software Solutions | £216,000 | Apr 2025 | Mar 2029 | |
| Concerto Support Services | £196,300 | Sep 2024 | Sep 2027 | |
| Logotech Systems | £176,000 | Apr 2000 | Mar 2055 | |
| Digital Dispatch | £165,784 | Apr 2025 | Mar 2028 | |
| Ethitec | £140,000 | Sep 2025 | Aug 2026 | |
| Heywood Limited | £130,250 | Jun 2025 | Jun 2030 | |
| Infoshare+ | £128,980 | Apr 2023 | Mar 2027 | |
| Ultima Business Solutions | £126,773 | Feb 2026 | Feb 2027 | |
| Locata | £111,000 | Dec 2024 | Nov 2027 | |
| Jadu | £84,592 | Mar 2023 | Feb 2027 | |
| Virgin Media Business | £79,674 | Aug 2023 | Aug 2026 | |
| Esri UK | £67,689 | Mar 2025 | Mar 2029 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.