Royal Borough of Kensington and Chelsea
← All councilsLondon Borough · London · Greater London Authority · E09000020 · Pop. 144,518 · Published data →
Contract notices (11)
| Title | Supplier | Value | Date | Source |
|---|---|---|---|---|
| Change Network Limited | £430,000 | 2026-06-24 | contracts_finder | |
| NCC Group | £40,000 | 2026-06-23 | contracts_finder | |
| British Telecommunications PLC | £132,420 | 2026-06-23 | contracts_finder | |
| Trustmarque Solutions Ltd | £116,087 | 2026-06-22 | contracts_finder | |
| Phoenix Software Limited | £7,800,000 | 2026-06-22 | contracts_finder | |
| Microsoft Ltd | £137,029 | 2026-06-22 | contracts_finder | |
| CIVICA UK LIMITED | £70,000 | 2026-06-17 | contracts_finder | |
| £80,000 | 2026-05-05 | fts | ||
| — | 2025-01-30 | fts | ||
| £917,000 | 2025-01-27 | fts | ||
| Hitachi Solutions Europe Ltd | — | 2024-01-18 | fts |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.