London Borough of Lewisham
← All councilsLondon Borough · London · Greater London Authority · E09000023 · Pop. 301,255 · Published data →
Tech contracts (43)
| Supplier | Contract | Value | Start | End |
|---|---|---|---|---|
| Oracle | £4,017,309 | May 2023 | May 2028 | |
| The Access Group | £2,800,000 | Jul 2025 | Jun 2028 | |
| Route 101 | £2,360,657 | Feb 2026 | Feb 2033 | |
| Heywood Limited | £1,296,221 | Mar 2021 | Mar 2028 | |
| Mastek | £1,000,000 | Feb 2025 | Feb 2028 | |
| Liquidlogic | £557,000 | Apr 2020 | Mar 2027 | |
| Infosys | £500,000 | Feb 2026 | Feb 2028 | |
| Routeware | £449,411 | Jun 2025 | Jun 2028 | |
| Liquidlogic | £443,985 | Apr 2020 | Mar 2027 | |
| Tribal | £438,000 | Oct 2023 | Sep 2027 | |
| The Access Group | £434,800 | Aug 2023 | Jul 2026 | |
| Capita | £387,205 | Jul 2025 | Jul 2027 | |
| True Compliance | £306,000 | Jan 2026 | Jan 2031 | |
| Zellis | £288,400 | May 2021 | Mar 2027 | |
| IEG4 | £240,483 | Nov 2025 | Apr 2027 | |
| Voicescape | £240,000 | Aug 2025 | Mar 2027 | |
| NEC Software Solutions | £218,529 | Aug 2024 | Jul 2027 | |
| Iken Business | £176,550 | Jun 2025 | Jun 2028 | |
| Civica UK | £154,000 | Apr 2024 | Mar 2027 | |
| Civica UK | £143,700 | Nov 2023 | Sep 2026 | |
| Softcat | £131,000 | Jun 2024 | Jun 2027 | |
| Softcat | £130,610 | Jun 2024 | Jun 2027 | |
| Brightly Software | £114,534 | Sep 2024 | Aug 2027 | |
| Atlantic Data | £97,969 | Jul 2023 | Jul 2027 | |
| Policy in Practice | £97,157 | Sep 2024 | Sep 2026 | |
| MetaCompliance | £95,400 | Feb 2025 | Feb 2028 | |
| BetterGov | £95,000 | Apr 2026 | Oct 2026 | |
| Idox Software | £72,195 | Jun 2026 | Jun 2029 | |
| Metastreet | £55,600 | Jan 2024 | Dec 2026 | |
| Zellis | £48,318 | Apr 2025 | Mar 2028 | |
| Zellis | £48,318 | Apr 2025 | Mar 2028 | |
| Blackburn IT Services | £48,223 | Jul 2024 | Jun 2027 | |
| Proactis | £47,000 | Jun 2023 | May 2027 | |
| DocuSign | £41,525 | Apr 2024 | Apr 2027 | |
| Learning Pool | £41,339 | Jun 2024 | Jun 2026 | |
| IEG4 | £41,296 | Jan 2026 | Mar 2027 | |
| Idox Software | £40,425 | Jul 2024 | Jul 2026 | |
| EntitledTo | £40,350 | Oct 2021 | Oct 2026 | |
| Bottomline Technologies | £27,000 | Jul 2025 | Jun 2026 | |
| Datatank | £21,000 | Apr 2024 | Mar 2027 | |
| Datatank | £20,160 | Apr 2024 | Mar 2027 | |
| EntitledTo | £11,667 | Feb 2024 | Oct 2026 | |
| Locta | £7,665 | Apr 2024 | Mar 2027 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.