VODAFONE LIMITED
← All suppliersTrading as Vodafone · Company #01471587 · active · SIC: 33200,61900 · Inc. 1980 · Companies House →
Previous company names (3)
- RACAL-VODAFONE LIMITED
- RACAL-MILLICOM (OPERATING) LIMITED
- RACAL-VIKONICS LIMITED
Monthly payment trend
£3.0M
£1.5M
£0
Councils (240)
| Council | Type | Region | Total paid | Payments | Period |
|---|---|---|---|---|---|
| Oadby & Wigston Borough Council | District Council | East Midlands | £815k | 236 | Apr 2022 – Mar 2026 |
| South Gloucestershire Council | Unitary Authority | South West | £783k | 17 | Apr 2022 – Jun 2025 |
| Oxford City Council | District Council | South East | £771k | 92 | May 2022 – Mar 2026 |
| Knowsley Metropolitan Borough Council | Metropolitan Borough Council | North West | £749k | 191 | Apr 2022 – Apr 2026 |
| Sunderland City Council | Metropolitan Borough Council | North East | £742k | 168 | Apr 2022 – Mar 2026 |
| Midlothian Council | Unitary Authority | Scotland | £736k | 52 | May 2022 – Mar 2026 |
| Southend-on-Sea City Council | Unitary Authority | East of England | £688k | 86 | Mar 2022 – Apr 2026 |
| Leeds City Council | Metropolitan Borough Council | Yorkshire and the Humber | £660k | 159 | Apr 2022 – Feb 2026 |
| Derby City Council | Unitary Authority | East Midlands | £656k | 99 | May 2022 – Apr 2026 |
| Cheshire East Council | Unitary Authority | North West | £636k | 74 | Apr 2022 – Feb 2026 |
| Ipswich Borough Council | District Council | East of England | £548k | 187 | Apr 2022 – May 2026 |
| Ashford Borough Council | District Council | South East | £523k | 372 | Apr 2022 – Jun 2025 |
| Wiltshire Council | Unitary Authority | South West | £520k | 151 | Apr 2022 – Apr 2026 |
| Sandwell Metropolitan Borough Council | Metropolitan Borough Council | West Midlands | £514k | 62 | Apr 2022 – Jan 2026 |
| South Tyneside Council | Metropolitan Borough Council | North East | £481k | 99 | May 2022 – Jul 2025 |
| Southampton City Council | Unitary Authority | South East | £462k | 6 | Jun 2022 – Aug 2023 |
| Wirral Council | Metropolitan Borough Council | North West | £443k | 122 | Apr 2022 – Mar 2026 |
| Torbay Council | Unitary Authority | South West | £439k | 2,885 | Jun 2022 – May 2026 |
| Bracknell Forest Borough Council | Unitary Authority | South East | £410k | 69 | Apr 2022 – Feb 2026 |
| Norfolk County Council | County Council | East of England | £401k | 55 | May 2022 – Apr 2026 |
| Portsmouth City Council | Unitary Authority | South East | £380k | 100 | Apr 2022 – May 2026 |
| Essex County Council | County Council | East of England | £364k | 137 | Apr 2022 – Mar 2026 |
| Royal Borough of Kingston upon Thames | London Borough | London | £343k | 109 | Oct 2022 – Apr 2026 |
| Plymouth City Council | Unitary Authority | South West | £336k | 13 | Apr 2022 – Apr 2026 |
| Stoke-on-Trent City Council | Unitary Authority | West Midlands | £320k | 22 | Apr 2022 – May 2025 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.