VODAFONE LIMITED
← All suppliersTrading as Vodafone · Company #01471587 · active · SIC: 33200,61900 · Inc. 1980 · Companies House →
Previous company names (3)
- RACAL-VODAFONE LIMITED
- RACAL-MILLICOM (OPERATING) LIMITED
- RACAL-VIKONICS LIMITED
Contract notices (8)
| Buyer | Title | Value | Date | Source |
|---|---|---|---|---|
| Greater Manchester Combined Authority | GMCA 1864 Replacement of Core Data Centre Switches | £53,500 | 2026-04-23 | contracts_finder |
| Stirling Council | Mobile Telephony | £236,960 | 2026-03-27 | pcs |
| Perth & Kinross Council | PKC13701 Provision of PSN Connect Circuit | £4,783 | 2025-12-17 | pcs |
| Glasgow City Council | The Provision of Corporate Mobile Data Services | £320,960 | 2025-07-01 | pcs |
| Fife Council | CFM0221 - Mobile Connectivity Services | £500,000 | 2024-08-28 | pcs |
| Fife Council | CFM0221 - Mobile Connectivity Services | — | 2024-08-28 | fts |
| East Renfrewshire Council | Mobile Voice and Data Services | £480,000 | 2024-01-24 | pcs |
| North Lanarkshire Council | Purchase of Mobile Hardware (one-off) | £381,975 | 2024-01-05 | pcs |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.