JISC
← All suppliersTrading as Jisc · Company #05747339 · active · SIC: 94990 · Inc. 2006 · Companies House →
Previous company names (2)
- JISC LTD
- THE JISC CONTENT PROCUREMENT COMPANY LIMITED
Monthly payment trend
£925k
£462k
£0
Councils (97)
| Council | Type | Region | Total paid | Payments | Period |
|---|---|---|---|---|---|
| Suffolk County Council | County Council | East of England | £57k | 6 | Sep 2022 – Nov 2024 |
| Herefordshire Council | Unitary Authority | West Midlands | £56k | 5 | Jun 2022 – Jun 2025 |
| Kirklees Council | Metropolitan Borough Council | Yorkshire and the Humber | £53k | 4 | Jun 2022 – Aug 2025 |
| Norfolk County Council | County Council | East of England | £49k | 2 | Jul 2022 – Aug 2025 |
| Salford City Council | Metropolitan Borough Council | North West | £34k | 3 | Jun 2022 – Mar 2026 |
| Trafford Council | Metropolitan Borough Council | North West | £32k | 15 | Oct 2022 – May 2024 |
| Dorset Council | Unitary Authority | South West | £30k | 3 | Mar 2024 – Mar 2026 |
| Blackburn with Darwen Borough Council | Unitary Authority | North West | £30k | 4 | Oct 2023 – Nov 2024 |
| Thurrock Council | Unitary Authority | East of England | £24k | 4 | Jul 2022 – Aug 2024 |
| Bournemouth, Christchurch and Poole Council | Unitary Authority | South West | £18k | 6 | Nov 2022 – Mar 2026 |
| Reading Borough Council | Unitary Authority | South East | £17k | 2 | Dec 2024 – Nov 2025 |
| Milton Keynes City Council | Unitary Authority | South East | £16k | 2 | Mar 2024 – Apr 2025 |
| London Borough of Brent | London Borough | London | £13k | 5 | Apr 2022 – Dec 2025 |
| Manchester City Council | Metropolitan Borough Council | North West | £12k | 6 | Mar 2023 – Oct 2025 |
| Medway Council | Unitary Authority | South East | £11k | 9 | Oct 2022 – Sep 2025 |
| Stoke-on-Trent City Council | Unitary Authority | West Midlands | £9k | 4 | Apr 2022 – Jun 2024 |
| Essex County Council | County Council | East of England | £9k | 2 | Feb 2025 – May 2025 |
| Nottingham City Council | Unitary Authority | East Midlands | £8k | 4 | Jun 2022 – Aug 2025 |
| London Borough of Hammersmith & Fulham | London Borough | London | £8k | 2 | Jul 2025 – Jul 2025 |
| Walsall Council | Metropolitan Borough Council | West Midlands | £8k | 4 | Apr 2022 – Feb 2024 |
| London Borough of Sutton | London Borough | London | £7k | 2 | Jul 2023 – Jun 2024 |
| Durham County Council | Unitary Authority | North East | £7k | 4 | Apr 2022 – Jul 2025 |
| Peterborough City Council | Unitary Authority | East of England | £6k | 3 | Jul 2023 – Jul 2023 |
| London Borough of Bromley | London Borough | London | £6k | 3 | Oct 2025 – Apr 2026 |
| London Borough of Harrow | London Borough | London | £5k | 2 | Jul 2022 – May 2025 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.