AMAZON WEB SERVICES EMEA SARL
← All suppliersTrading as Amazon Web Services · Company #FC034225 · active · Inc. 2017 · Companies House →
Monthly payment trend
£792k
£396k
£0
Councils (33)
| Council | Type | Region | Total paid | Payments | Period |
|---|---|---|---|---|---|
| London Borough of Croydon | London Borough | London | £3k | 3 | Apr 2022 – Dec 2022 |
| London Borough of Wandsworth | London Borough | London | £3k | 2 | Sep 2024 – May 2025 |
| Royal Borough of Kensington and Chelsea | London Borough | London | £2k | 1 | Apr 2022 – Apr 2022 |
| Hertsmere Borough Council | District Council | East of England | £1k | 2 | Jan 2026 – Mar 2026 |
| North Yorkshire Council | Unitary Authority | Yorkshire and the Humber | £581 | 1 | Feb 2026 – Feb 2026 |
| Maidstone Borough Council | District Council | South East | £518 | 1 | Sep 2025 – Sep 2025 |
| Rother District Council | District Council | South East | £40 | 6 | Apr 2022 – Apr 2022 |
| Brentwood Borough Council | District Council | East of England | £3 | 4 | Apr 2023 – Apr 2023 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.