CACI LIMITED
← All suppliersTrading as CACI · Company #01649776 · active · SIC: 58290,62020,63110,73200 · Inc. 1982 · Companies House →
Previous company names (1)
- SECUREFAME LIMITED
Monthly payment trend
£1.3M
£652k
£0
Councils (141)
| Council | Type | Region | Total paid | Payments | Period |
|---|---|---|---|---|---|
| London Borough of Islington | London Borough | London | £113k | 15 | Jul 2022 – Aug 2025 |
| Blackburn with Darwen Borough Council | Unitary Authority | North West | £112k | 26 | Apr 2023 – Nov 2025 |
| Swindon Borough Council | Unitary Authority | South West | £110k | 11 | Apr 2022 – Oct 2025 |
| London Borough of Havering | London Borough | London | £110k | 14 | Apr 2022 – May 2026 |
| Durham County Council | Unitary Authority | North East | £108k | 10 | Aug 2022 – Jul 2025 |
| Derby City Council | Unitary Authority | East Midlands | £107k | 8 | May 2022 – Mar 2026 |
| Bedford Borough Council | Unitary Authority | East of England | £107k | 9 | Mar 2023 – Mar 2026 |
| Staffordshire County Council | County Council | West Midlands | £104k | 10 | Feb 2023 – Dec 2025 |
| London Borough of Southwark | London Borough | London | £104k | 21 | Jul 2023 – Sep 2025 |
| Lincolnshire County Council | County Council | East Midlands | £103k | 11 | Sep 2022 – Jul 2025 |
| South Gloucestershire Council | Unitary Authority | South West | £101k | 11 | Jul 2022 – Mar 2026 |
| London Borough of Brent | London Borough | London | £98k | 17 | May 2022 – Dec 2025 |
| Northumberland County Council | Unitary Authority | North East | £96k | 15 | Apr 2022 – Oct 2025 |
| North Somerset Council | Unitary Authority | South West | £94k | 22 | Aug 2022 – Mar 2026 |
| Thurrock Council | Unitary Authority | East of England | £91k | 11 | Apr 2022 – Sep 2025 |
| North Tyneside Council | Metropolitan Borough Council | North East | £90k | 11 | Jul 2022 – Jul 2025 |
| Middlesbrough Council | Unitary Authority | North East | £89k | 14 | Jan 2022 – Mar 2026 |
| Leeds City Council | Metropolitan Borough Council | Yorkshire and the Humber | £87k | 11 | Jul 2022 – Mar 2026 |
| Rotherham Metropolitan Borough Council | Metropolitan Borough Council | Yorkshire and the Humber | £86k | 6 | Mar 2023 – Jan 2026 |
| North East Lincolnshire Council | Unitary Authority | Yorkshire and the Humber | £86k | 8 | Nov 2022 – Mar 2026 |
| Knowsley Metropolitan Borough Council | Metropolitan Borough Council | North West | £85k | 11 | May 2022 – Jul 2025 |
| Dudley Metropolitan Borough Council | Metropolitan Borough Council | West Midlands | £82k | 8 | Apr 2022 – Aug 2025 |
| Portsmouth City Council | Unitary Authority | South East | £78k | 5 | May 2022 – Apr 2026 |
| St Helens Borough Council | Metropolitan Borough Council | North West | £78k | 10 | Jun 2022 – Dec 2025 |
| London Borough of Bromley | London Borough | London | £78k | 8 | Jul 2022 – Apr 2026 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.