STONE TECHNOLOGIES LIMITED
← All suppliersTrading as Stone Technologies · Company #02658501 · active · SIC: 26200 · Inc. 1991 · Companies House →
Previous company names (3)
- STONE COMPUTERS LIMITED
- OMEGA ELECTRONIC EQUIPMENT (EUROPE) LIMITED
- OMEGA COMPUTING LIMITED
Monthly payment trend
£949k
£474k
£0
Councils (56)
| Council | Type | Region | Total paid | Payments | Period |
|---|---|---|---|---|---|
| Lincoln City Council | District Council | East Midlands | £494 | 1 | Jun 2026 – Jun 2026 |
| South Kesteven District Council | District Council | East Midlands | £394 | 1 | Apr 2025 – Apr 2025 |
| Isle of Wight Council | Unitary Authority | South East | £179 | 1 | Aug 2022 – Aug 2022 |
| North Kesteven District Council | District Council | East Midlands | £158 | 1 | Dec 2024 – Dec 2024 |
| Leeds City Council | Metropolitan Borough Council | Yorkshire and the Humber | £40 | 1 | Jul 2023 – Jul 2023 |
| Tonbridge and Malling Borough Council | District Council | South East | £29 | 1 | Jan 2026 – Jan 2026 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.