STONE TECHNOLOGIES LIMITED
← All suppliersTrading as Stone Technologies · Company #02658501 · active · SIC: 26200 · Inc. 1991 · Companies House →
Previous company names (3)
- STONE COMPUTERS LIMITED
- OMEGA ELECTRONIC EQUIPMENT (EUROPE) LIMITED
- OMEGA COMPUTING LIMITED
Contracts (10)
| Council | Contract | Value | Start | End |
|---|---|---|---|---|
| Isle of Wight Council | £515,237 | Dec 2024 | Dec 2028 | |
| London Borough of Merton | £110,000 | Jan 2021 | Jan 2026 | |
| London Borough of Tower Hamlets | £31,886 | Aug 2022 | Nov 2022 | |
| Nottingham City Council | £27,195 | Feb 2024 | Mar 2027 | |
| Brighton and Hove City Council | £12,032 | Jan 2024 | Oct 2029 | |
| Runnymede Borough Council | £0 | Jul 2025 | Jul 2028 | |
| Wirral Council | £0 | — | Mar 2029 | |
| London Borough of Waltham Forest | — | Mar 2019 | Feb 2022 | |
| London Borough of Waltham Forest | — | Feb 2020 | Feb 2025 | |
| Darlington Borough Council | — | May 2024 | May 2028 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.