VODAFONE LIMITED
← All suppliersTrading as Vodafone · Company #01471587 · active · SIC: 33200,61900 · Inc. 1980 · Companies House →
Previous company names (3)
- RACAL-VODAFONE LIMITED
- RACAL-MILLICOM (OPERATING) LIMITED
- RACAL-VIKONICS LIMITED
Monthly payment trend
£3.0M
£1.5M
£0
Councils (240)
| Council | Type | Region | Total paid | Payments | Period |
|---|---|---|---|---|---|
| Wokingham Borough Council | Unitary Authority | South East | £95k | 29 | Apr 2022 – Oct 2025 |
| Rossendale Borough Council | District Council | North West | £85k | 159 | Apr 2022 – Feb 2026 |
| Tandridge District Council | District Council | South East | £82k | 240 | Apr 2022 – Mar 2026 |
| Arun District Council | District Council | South East | £79k | 37 | Apr 2022 – Feb 2026 |
| Luton Borough Council | Unitary Authority | East of England | £78k | 108 | Apr 2022 – May 2026 |
| Fylde Borough Council | District Council | North West | £74k | 69 | Apr 2022 – Apr 2026 |
| North Northamptonshire Council | Unitary Authority | East Midlands | £74k | 31 | Mar 2022 – Mar 2024 |
| Walsall Council | Metropolitan Borough Council | West Midlands | £74k | 34 | May 2022 – Mar 2026 |
| Staffordshire County Council | County Council | West Midlands | £73k | 18 | May 2022 – Jan 2026 |
| North Norfolk District Council | District Council | East of England | £72k | 56 | May 2022 – May 2026 |
| London Borough of Camden | London Borough | London | £70k | 37 | Apr 2022 – Mar 2026 |
| North Hertfordshire District Council | District Council | East of England | £68k | 29 | May 2022 – Oct 2025 |
| North Devon District Council | District Council | South West | £68k | 43 | Mar 2022 – May 2026 |
| Boston District Council | District Council | East Midlands | £67k | 57 | May 2022 – Mar 2024 |
| Amber Valley Borough Council | District Council | East Midlands | £67k | 49 | Apr 2022 – Feb 2026 |
| South Kesteven District Council | District Council | East Midlands | £67k | 97 | May 2022 – Apr 2026 |
| Wyre Borough Council | District Council | North West | £66k | 1,065 | Apr 2022 – Jul 2026 |
| Slough Borough Council | Unitary Authority | South East | £64k | 22 | Apr 2022 – Apr 2026 |
| Cheltenham Borough Council | District Council | South West | £64k | 75 | Apr 2022 – Apr 2026 |
| Swindon Borough Council | Unitary Authority | South West | £63k | 30 | Apr 2022 – Sep 2024 |
| Sefton Council | Metropolitan Borough Council | North West | £61k | 20 | Apr 2022 – Jan 2026 |
| Somerset Council | Unitary Authority | South West | £61k | 32 | Apr 2024 – Dec 2025 |
| Broadland District Council | District Council | East of England | £61k | 48 | Jun 2022 – Mar 2026 |
| St Albans City Council | District Council | East of England | £60k | 74 | May 2022 – Mar 2026 |
| Warwick District Council | District Council | West Midlands | £59k | 18 | Apr 2022 – May 2026 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.