CAUSEWAY TECHNOLOGIES LIMITED
← All suppliersTrading as Causeway Technologies · Company #03921897 · active · SIC: 62090 · Inc. 2000 · Companies House →
Previous company names (2)
- MERCADIUM LIMITED
- PRECIS (1857) LIMITED
Monthly payment trend
£2.5M
£1.3M
£0
Councils (172)
| Council | Type | Region | Total paid | Payments | Period |
|---|---|---|---|---|---|
| St Helens Borough Council | Metropolitan Borough Council | North West | £45k | 7 | Apr 2022 – Jan 2026 |
| Torbay Council | Unitary Authority | South West | £44k | 7 | Oct 2022 – Dec 2025 |
| London Borough of Bexley | London Borough | London | £42k | 2 | Jul 2025 – Apr 2026 |
| Elmbridge Borough Council | District Council | South East | £41k | 2 | Sep 2023 – Sep 2023 |
| Central Bedfordshire Council | Unitary Authority | East of England | £41k | 2 | Mar 2024 – Jan 2025 |
| North Somerset Council | Unitary Authority | South West | £39k | 7 | Jan 2023 – Feb 2026 |
| Colchester City Council | District Council | East of England | £38k | 11 | May 2022 – Apr 2026 |
| Rotherham Metropolitan Borough Council | Metropolitan Borough Council | Yorkshire and the Humber | £35k | 2 | Jul 2024 – Dec 2025 |
| Redcar and Cleveland Borough Council | Unitary Authority | North East | £34k | 2 | Sep 2025 – Apr 2026 |
| North Tyneside Council | Metropolitan Borough Council | North East | £33k | 2 | Oct 2024 – Jun 2025 |
| Dudley Metropolitan Borough Council | Metropolitan Borough Council | West Midlands | £32k | 4 | Jan 2023 – Apr 2024 |
| London Borough of Croydon | London Borough | London | £31k | 1 | Nov 2024 – Nov 2024 |
| Great Yarmouth Borough Council | District Council | East of England | £31k | 4 | Apr 2023 – Apr 2026 |
| London Borough of Camden | London Borough | London | £30k | 1 | Dec 2025 – Dec 2025 |
| Bolsover District Council | District Council | East Midlands | £28k | 12 | Apr 2023 – Apr 2023 |
| Cumberland Council | Unitary Authority | North West | £25k | 4 | Jan 2026 – Apr 2026 |
| East Hertfordshire District Council | District Council | East of England | £24k | 3 | Jan 2024 – Mar 2025 |
| Preston City Council | District Council | North West | £23k | 8 | Feb 2023 – Apr 2026 |
| London Borough of Hounslow | London Borough | London | £22k | 5 | Dec 2025 – Apr 2026 |
| Reading Borough Council | Unitary Authority | South East | £21k | 4 | Jul 2024 – Feb 2026 |
| Stockport Metropolitan Borough Council | Metropolitan Borough Council | North West | £19k | 1 | Apr 2025 – Apr 2025 |
| Southampton City Council | Unitary Authority | South East | £17k | 3 | Jan 2023 – Oct 2024 |
| Derby City Council | Unitary Authority | East Midlands | £13k | 4 | Apr 2024 – Dec 2025 |
| London Borough of Ealing | London Borough | London | £13k | 1 | Apr 2025 – Apr 2025 |
| Vale of Glamorgan Council | Unitary Authority | Wales | £13k | 4 | May 2023 – Mar 2025 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.