Suppliers
1183
Tech suppliers
In spend data
£2.2bn
Total spend
Across all filtered suppliers
193,013
Payments
Transaction count
17,506
Contracts
From contract registers
| Supplier | Type | Councils | Contracts | Payments ▴ |
|---|---|---|---|---|
| Servicom (High Tech) | Telecoms | 3 | 4 | £88k |
| Fitronics (CAP2) | Software | 7 | 8 | £88k |
| Veracity Systems | Software | 6 | 5 | £88k |
| Forsta | 2 | 1 | £89k | |
| DATABASE SERVICE PROVIDER GLOBAL | Hosting | 3 | 1 | £89k |
| Koris365 | Telecoms | 5 | 1 | £89k |
| euNetworks | Telecoms | 4 | — | £89k |
| 2BM | IT services | 3 | 2 | £90k |
| Box UK | Software | 6 | 3 | £90k |
| Ferret Information Systems | Software | 90 | 5 | £90k |
| Beam Up | Software | 1 | — | £90k |
| Social Care Network Solutions | Software | 7 | — | £90k |
| Proving Services | IT services | 15 | 2 | £91k |
| Outsource Automation Solutions | Consultancy | 2 | 3 | £92k |
| Inform CPI | IT services | 7 | 31 | £92k |
| PNL Tools | Reseller | 6 | 3 | £92k |
| Talktalk Group | Telecoms | 11 | 4 | £93k |
| LEARNING LABS | Software | 22 | — | £94k |
| SPINIFEXIT SOLUTIONS UK | Software | 2 | 2 | £94k |
| SolarWinds | Software | 16 | 7 | £98k |
| Conscia | Software | 5 | 13 | £99k |
| Recite Me | IT services | 24 | 13 | £100k |
| OpenText | Software | 11 | 8 | £101k |
| Kahootz | Software | 8 | 3 | £101k |
| Thrive Learning | Consultancy | 4 | 3 | £102k |
| Comensura Limited | Consultancy | 1 | — | £102k |
| ICONI SOFTWARE | Software | 4 | 2 | £102k |
| Rapid Vision Systems | IT services | 8 | 3 | £102k |
| Open eLMS | Software | 1 | 2 | £104k |
| Adobe | 16 | 3 | £104k | |
| FSW IT SOLUTIONS | Software | 8 | 2 | £104k |
| GSPV | IT services | 2 | 3 | £104k |
| Multidata | Telecoms | 10 | 2 | £105k |
| Agile Solutions | Software | 1 | 1 | £105k |
| EUROSTAR GLOBAL ELECTRONICS | Telecoms | 10 | 1 | £105k |
| Sixis Technology | Hardware | 8 | 5 | £106k |
| Gradwell Communications | Consultancy | 6 | 2 | £106k |
| SPEEDADMIN APS | Consultancy | 9 | 2 | £106k |
| IIZUKA Software | Software | 8 | 3 | £107k |
| Quest Software | Consultancy | 15 | 5 | £109k |
| HANLON COMPUTER SYSTEMS | Consultancy | 11 | 3 | £111k |
| Jumping Rivers | IT services | 2 | 1 | £112k |
| BLUEFORT SECURITY | Consultancy | 4 | 11 | £112k |
| HybrIT Services | IT services | 1 | 1 | £113k |
| Apply4 Technology | 31 | 4 | £113k | |
| Chess ICT | 11 | 4 | £113k | |
| Talk Straight | Telecoms | 9 | 2 | £114k |
| Preservica | Software | 13 | 14 | £114k |
| Synectics Security | Hardware | 13 | 3 | £116k |
| Bluesource | Consultancy | 2 | 1 | £116k |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.