VERACITY SYSTEMS LIMITED
← All suppliersTrading as Veracity Systems · Company #04316461 · active · SIC: 62012 · Companies House →
Monthly payment trend
£218k
£109k
£0
Councils (7)
| Council | Type | Region | Total paid | Payments | Period |
|---|---|---|---|---|---|
| Bournemouth, Christchurch and Poole Council | Unitary Authority | South West | £349k | 4 | Jun 2024 – Oct 2025 |
| Blackburn with Darwen Borough Council | Unitary Authority | North West | £101k | 21 | May 2022 – Apr 2026 |
| Leeds City Council | Metropolitan Borough Council | Yorkshire and the Humber | £93k | 6 | May 2022 – Feb 2026 |
| City of Bradford Metropolitan District Council | Metropolitan Borough Council | Yorkshire and the Humber | £58k | 6 | Mar 2024 – May 2026 |
| Kirklees Council | Metropolitan Borough Council | Yorkshire and the Humber | £39k | 5 | Apr 2022 – Apr 2026 |
| Herefordshire Council | Unitary Authority | West Midlands | £8k | 2 | Oct 2024 – Oct 2025 |
| New Forest District Council | District Council | South East | £1k | 1 | Jul 2024 – Jul 2024 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.