VERACITY SYSTEMS LIMITED
← All suppliersTrading as Veracity Systems · Company #04316461 · active · SIC: 62012 · Companies House →
Contracts (5)
| Council | Contract | Value | Start | End |
|---|---|---|---|---|
| Blackburn with Darwen Borough Council | £400,000 | Dec 2021 | Dec 2031 | |
| Bournemouth, Christchurch and Poole Council | £344,150 | May 2024 | May 2029 | |
| Leeds City Council | £64,332 | May 2020 | Dec 2027 | |
| City of Bradford Metropolitan District Council | £56,600 | Oct 2023 | Oct 2028 | |
| Kirklees Council | £15,000 | Apr 2022 | Mar 2023 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.