Suppliers
1183
Tech suppliers
In spend data
£2.2bn
Total spend
Across all filtered suppliers
193,013
Payments
Transaction count
17,506
Contracts
From contract registers
| Supplier | Type | Councils | Contracts | Payments ▴ |
|---|---|---|---|---|
| Housing Systems | Web services | 51 | — | £117k |
| LEARNPRO | Software | 3 | 5 | £118k |
| Omfax Systems | Software | 11 | 5 | £120k |
| Firesouls | Web services | 6 | 5 | £120k |
| Cbc Computer Systems | IT services | 3 | — | £122k |
| Iomart | Hosting | 4 | 6 | £122k |
| AMILLAN | Telecoms | 2 | 3 | £122k |
| GBM Digital Technologies | Reseller | 15 | — | £122k |
| APTEAN INC | Software | 8 | 6 | £125k |
| Planet IT | IT services | 3 | 1 | £125k |
| Vuelio | Web services | 16 | 14 | £126k |
| 3tc Software | Software | 1 | 1 | £126k |
| Open Sky Data Systems | Consultancy | 4 | 5 | £126k |
| Streetwave | Telecoms | 3 | 3 | £127k |
| VIPRE Security | IT services | 6 | 3 | £127k |
| One Source IT | IT services | 9 | 4 | £127k |
| NDL Software | IT services | 3 | 5 | £128k |
| Edge Analytics | Data services | 7 | 6 | £129k |
| CYPAD | Consultancy | 3 | 4 | £129k |
| Pentest People | IT services | 13 | 5 | £130k |
| Person Centred Software | IT services | 14 | 5 | £131k |
| LatchAid | Software | 5 | 3 | £131k |
| Aptem | Software | 2 | — | £132k |
| Agilyx EMEA | Consultancy | 6 | 3 | £132k |
| Crick Software | Reseller | 20 | 2 | £132k |
| Kubus | Reseller | 7 | 8 | £133k |
| Tricostar Software | Hosting | 6 | 3 | £133k |
| Fivium | Software | 6 | 8 | £133k |
| Consultancy | 18 | 1 | £134k | |
| TEAM NETSOL | Software | 8 | 3 | £134k |
| Network Utilities | IT services | 2 | 1 | £134k |
| Castleton | Reseller | 1 | — | £134k |
| Millgate Computer Systems | Reseller | 3 | — | £134k |
| Cloud Gateway | Software | 13 | 13 | £135k |
| NS Optimum | Hardware | 15 | — | £135k |
| Omnibus Solutions | Software | 8 | 2 | £135k |
| FIRST MEDIA SOLUTIONS | Software | 9 | 4 | £137k |
| Astech Consultants | Consultancy | 14 | 17 | £137k |
| Multitone Electronics | Hardware | 4 | 2 | £137k |
| RISK LEDGER | Consultancy | 10 | 9 | £138k |
| InPhase | Consultancy | 8 | 10 | £138k |
| Darktrace | Software | 3 | 1 | £138k |
| FWD-IP LTD | 1 | — | £139k | |
| Infinigate Cloud | IT services | 2 | 1 | £139k |
| ASPREY MANAGEMENT SOLUTIONS | Software | 3 | 4 | £140k |
| Ethitec | IT services | 11 | 7 | £141k |
| ILLY SYSTEMS | Software | 4 | 8 | £141k |
| Hometrack Data Systems | Hosting | 23 | 2 | £142k |
| Contract Data Research | Software | 11 | 11 | £143k |
| CGI | Consultancy | 3 | 3 | £144k |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.