LATCHAID LTD
← All suppliersTrading as LatchAid · Company #11485792 · active · SIC: 62012 · Inc. 2018 · Companies House →
Monthly payment trend
£160k
£80k
£0
Councils (9)
| Council | Type | Region | Total paid | Payments | Period |
|---|---|---|---|---|---|
| North Northamptonshire Council | Unitary Authority | East Midlands | £110k | 3 | May 2023 – Oct 2024 |
| London Borough of Brent | London Borough | London | £91k | 1 | Oct 2024 – Oct 2024 |
| London Borough of Enfield | London Borough | London | £90k | 2 | Dec 2024 – Nov 2025 |
| London Borough of Hackney | London Borough | London | £71k | 1 | Dec 2024 – Dec 2024 |
| London Borough of Camden | London Borough | London | £44k | 3 | Sep 2023 – Nov 2024 |
| London Borough of Croydon | London Borough | London | £41k | 9 | Aug 2025 – Feb 2026 |
| Blackburn with Darwen Borough Council | Unitary Authority | North West | £40k | 4 | Mar 2024 – Mar 2026 |
| Blackpool Council | Unitary Authority | North West | £32k | 3 | May 2023 – Sep 2025 |
| Halton Borough Council | Unitary Authority | North West | £21k | 2 | Feb 2024 – Sep 2025 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.